Agents, agencies, carriers, contracts, appointments and hierarchy — verified against NIPR and kept in one place, so onboarding, CRM, enrollment and commission all work from the same truth.
The system of record earns its name by handling the hard operational work of a distribution organization — verified identity, real hierarchy, carrier contracting, agent transitions, and the governance that keeps it all clean.
A guided wizard takes a new producer from NIPR verification through licenses, appointments and e-signature — and keeps that data current after they're in.
Build agent-and-agency relationships to any depth and edit them visually — including the real-world case of one agent under different uplines by line of business.
Requests move from agent to carrier — individually or in bulk — with the right documents and validations, and you can see who is Ready to Sell, where, at a glance.
A real release workflow handles the messiest part of distribution — full or partial releases and re-alignments, with every party's approval tracked.
The layer underneath everything: who can see and do what, how data enters, and where it's archived — configurable without engineering.
Everything the system of record does today, grouped by what it's for. Status shows what's included, what's an add-on, and what's on the way.
| Capability | What it does | Status |
|---|---|---|
| Onboarding & NIPR verification | ||
| Onboarding wizard | Guides a newly invited agent or agency from NIPR verification through details, licenses, appointments and document signing to a finished account. | Included |
| Invitations hub | Send and track agent and agency invitations, filtered by status and searchable by name, email or agent. | Add-on |
| Agent & agency profiles | The canonical agent and agency records — profile, configuration, documents, payment info and notes. | Included |
| NIPR verification & sync | Verifies licenses and appointments directly with the National Insurance Producer Registry, with sync, backfill and agency-wide re-verification. | Add-on |
| License management | Agent and agency license & appointment overview with filters, plus automated license-expiry notification emails. | Included |
| Compliance records | Track agent compliance records and status with uploaded evidence and a per-agent compliance summary. | Included |
| Bulk agent & agency import | Import many agents or agencies from a spreadsheet, with NIPR verification and duplicate handling before confirmation. | Included |
| Hierarchy & organization | ||
| Agency Management console | The central roster of agents and agencies with KPI cards — total and direct agents/agencies and a 12-month trend — and a grid to open, edit, audit and manage each. | Included |
| Organization chart | Render the org hierarchy — the whole organization, one agent's upline path, or a single agency — and re-parent nodes. | Included |
| Multi-level structuring | Create and manage hierarchical levels with no restriction on depth or complexity, for downlines of any size. | Included |
| Multi-tier upline | Agents can hold multiple upline relationships by line of business within a tenancy, plus override-routing uplines — one upline per LOB, enforced. | Included |
| Agency tiers | Group agencies into tiers (by LOB) used across contracting and commission logic, with tier-change history. | Included |
| Departments & sales goals | Create departments for access, routing and reporting, and set department sales goals with a sales dashboard. | Included |
| Territory management | Define territories and rules, run them to assign records, and change territory managers. | Included |
| Account-manager assignment | Assign an account manager to an agent or agency, with conflict detection. | Included |
| Contracting, carriers & Ready-to-Sell | ||
| Master carriers | Maintain the master carrier list by line of business; tenants request carriers against it. | Included |
| Contract requests console | Review and filter all agent-agency carrier contract requests by carrier, LOB, state and status, and export them. | Included |
| Bulk contract requests | Upload and issue carrier contract requests in bulk, with state-level edits and additional fields. | Included |
| Carrier contracts configuration | Configure lines of business and make specific carrier + state combinations requestable by downline agents. | Standalone |
| Carrier contract automation | Automate carrier contracting end to end with per-carrier rules and field mapping. | Add-on |
| Ready-to-Sell tracking | Track Ready-to-Sell status history per agent, carrier and LOB, with settings, custom reports and expiry alerts. | Add-on |
| Carrier RTS & state config | Configure carrier-level RTS rules and state availability by line of business. | Included |
| Releases & transitions | ||
| Release requests | Create, approve, reject, withdraw or override agent contract-release requests, with FMO / agency / agent approvals, comments, notes and full history. | Add-on |
| Full release & re-alignment | Full release or reassignment, partial or complete scope, with realignment of an agent's contracts to a different hierarchy position. | Add-on |
| Release tracking | Record and track agent release events by agent and NPN, with release type, from a single screen. | Included |
| Release-request configuration | Per-carrier and LOB release-request setup — who is notified, with FMO / agent / agency email templates and required documents. | Add-on |
| Governance, data & integrations | ||
| Roles & permissions | System roles/profiles and an agency-management role tree that define the reporting hierarchy and module-level access. | Included |
| Users & departments | Add and manage staff users, organized by department with system and management roles. | Add-on |
| Upline controls | Fine-grained toggles: let uplines onboard agents, request contracts or update agent info — or block contracting and upline contact. | Included |
| Custom fields | Define dynamic custom fields tailored to carrier and contract requirements, without engineering. | Standalone |
| Book import | Import an existing book (HealthSherpa ACA export) in named batches, matched to the writing agent by NPN, with a preview before anything is saved. | Standalone |
| Cloud archive | Connect Box, Google Drive or Dropbox so consents, eligibility records and scopes of appointment are copied into your own secure storage. | Included |
| Webhooks | Create and manage outbound webhooks to push Core Data events to your own systems. | Standalone |
| Domain verification | Verify agency email domains for sending and branding. | Included |
| Report builder & reporting | A visual query builder to author report definitions, plus saved reports, sharing and export. | Included |
| Audit history | A traceable record of changes across Core Data. | Included |
| Integration settings | Store credentials for CMS, UHO and address-verification integrations, and NIPR environment settings. | Included |
| Directory store & SSO | External login / Azure directory store for per-agency single sign-on. | Coming soon |
Included = in every plan · Add-on = enabled per account · Standalone = independent-agency accounts · Coming soon = in development
Because every service reads from the same record, an agent verified once is an agent everywhere — no re-keying, no drift.
Leads, pipelines, proposals and quoting — built for how insurance is actually sold.
Page coming soonStatement ingestion, per-carrier parsing, overrides, chargebacks and payouts.
Page coming soon